The M.2 Modules are equivalent to the JEDEC M.2 Standard Next Generation Form Factor (NGFF) with a SATA III Interface and replaces the traditional Hard Disk or SSD in designs where the traditionally formats are to big.
In comparison to the mSATA Modules the M.2 offers a better performance with even smaller dimensions.
The M.2 also scores with an extremely low height and a pretty low power consumption. Therefore the M.2 is an ideal boot media for embedded devices, which reduced the boot time extremely. It is also suitable for Tablets and Ultrabooks which are often equipped with a M.2 NGFF interface for the replacement of mSATA.
The M.2 Modules from ATP, Innodisk and Novachips are available in different sizes with SLC, pseudo SLC (pSLC), MLC and TLC Memory and with capacities from 4GB up to 2TB (according to the model).
- Excellent Read/Write Performance
- No moving parts
- Very compact design with decreasing vibrations
- JEDEC M.2(NGFF)
- Standard M.2 connector
- SATA III Interface
- ECC Defect Management
- Static and dynamic Wear Leveling
- Intelligent error correction
- S.M.A.R.T functions
- Shock and vibration resistant
- Low power consumption
- Industrial Temperature range optional
- M.2 2242
- M.2 2260
- M.2 2280
M.2 2242
ATP M.2 2242 D2-B-M SLC
(A80Pi)Delkin M.2 (S42) H300
InnoDisk M.2 (S42) 3SE4
ATP M.2 2242 pSLC (A750P)
InnoDisk M.2 (S42) 3IE4
InnoDisk M.2 (S42) 3IE6-P
InnoDisk M.2 (S42) 3IE7
InnoDisk M.2 (S42) 3ME4
InnoDisk M.2 (S42) 3MG2-P
ATP M.2 2242 TLC(A650S)
InnoDisk M.2 (S42) 3TG6-P
InnoDisk M.2 (S42) 3TE7
InnoDisk M.2 (S42)
InnoOSR 3TO7
Dimension | 22mm x 3,5mm x 42mm, 2242-D2-B-M Form Factor |
Solid State | SLC NAND Flash (Industrial standard) |
Data transfer rate | up to 530MB/s Sustained Read and 400MB/s Sustained Write (depends on capacity) |
I/O Performance | up to 76000 IOPS (Random Read / Write) (depends on capacity) |
Additional configuration | Conformal Coating (optional) |
Flash Management | LDPC ECC, Advanced Wear Leveling, Bad Block Management S.M.A.R.T. Support NCQ TRIM Temperature controlling Secure Erase Dynamic Data Refresh AutoRefresh Power LossProtection |
Voltage | 3,3VDC +/- 5% |
Power consumption | max. 2,2W (Sustained Write) |
Capacities | 8, 16, 32, 64GB |
Temperature range (operating) | -40°C up to 85°C (Industrial Temperature range) |
MTBF | >2 000 000 hours (Telcordia, 25°C) |
Durability (TBW) | 114,29TB(8GB) up to 914,29TB (64GB) written data (JEDEC 218) |
Warranty | 5 years |
on request |
Dimension | 22mm x 3mm x 42mm, 2242-D2-B-M Form Factor |
Solid State | SLC NAND Flash (Industrial standard) |
Data transfer rate | up to 260MB/s Sustained Read and 115MB/s Sustained Write (depends on capacity) |
I/O Performance | k.A. |
Additional configuration | Conformal Coating (optional) |
Flash Management | ECC, Static and Dynamic Wear Leveling, Bad Block Management S.M.A.R.T. support Read Disturb Management Garbage Collection Dynamic Data Refresh Firmware Redundancy Secure Erase Power Fail Management |
Voltage | 3,3VDC +/- 5% |
Power consumption | max. 1W |
Capacities | 8, 16, 32, 64GB |
Temperature range (operating) | -40°C up to 85°C (Industrial Temperature range) |
MTBF | >2 000 000 hours (Telcordia, 25°C) |
Durability (TBW) | k.A. |
Warranty | 5 years |
on request |
Dimension | 22mm x 3mm x 42mm, 2242-D2-B-M Form Factor |
Solid State | SLC NAND Flash (Industrial standard) |
Datentransferrate | up to 520MB/s Sustained Read and 360MB/s Sustained Write (depends on capacity) |
I/O Performance | up to 32000 IOPS (Random Read) and 29000 IOPS (Random Write) (depends on capacity) |
Additional configuration | Temperature sensor Write protection Conformal Coating (optional) |
Flash Management | ECC, Static and Dynamic Wear Leveling, Bad Block Management S.M.A.R.T. support Garbage Collection TRIM iData Guard no DRAM buffer |
Voltage | 3,3VDC +/- 5% |
Power consumption | max. 1W |
Capacities | 8, 16, 32, 64GB |
Temperature range (operating) | 0°C up to 70°C (Standard Temperature range) -40°C up to 85°C (Industrial Temperature range) |
MTBF | >3 000 000 hours (Telcordia, 25°C) |
Durability (TBW) | 312,5TB (8GB) up to 2500TB (64GB) written data (JEDEC 218) |
Warranty | 5 years |
on request |
Dimension | 22mm*3,5mm*42mm, 2242-D2-B-M Form Factor |
Solid State | pSLC (pseudo SLC) NAND Flash |
Datentransferrate | up to 560MB/s Sustained Read and 52MB/s Sustained Write ((depends on capacity) |
I/O Performance | up to 100000 IOPS Random Read up to 88000 IOPS Random Write |
Additional configuration | Conformal Coating (optional) |
Flash Management | LDPC ECC, Advanced Wear Leveling, Bad Block Management S.M.A.R.T. Support NCQ TRIM Temperature controlling Secure Erase Dynamic Data Refresh AutoRefresh Power Loss Protection |
Voltage | 3,3VDC +/- 5% |
Power consumption | max. 1,75W (Sustained Write) |
Capacities | 80, 160GB |
Temperature range (operating) | -40°C up to 85°C (Industrial Temperature range) |
MTBF | >2 000 000 hours (Telcordia, 25°C) |
Durability (TBW) | 4800 (80GB) bis 9600TB (160GB) geschriebene Daten (sequential) |
Warranty | 5 years |
on request |
Dimension | 22mm x 3mm x 42mm, 2242-D2-B-M Form Factor |
Solid State | iSLC (enhanced MLC) NAND Flash |
Data transfer rate | up to 540MB/s Sustained Read and 400MB/s Sustained Write (depends on capacity) |
I/O Performance | up to 32000 IOPS (Random Read/Write) (depends on capacity) |
Additional configuration | Temperature sensor Hardware Write Protect (optional) Conformal Coating (optional) |
Flash Management | ECC, Static and Dynamic Wear Leveling, Bad Block Management S.M.A.R.T. support Garbage Collection TRIM iData Guard no DRAM buffer |
Datensicherheit | 10 years |
Voltage | 3,3VDC +/- 5% |
Power consumption | max. 1,52W |
Capacities | 8, 16, 32, 64, 128GB |
Temperature range (operating) | 0°C up to 70°C (Standard Temperature range) -40°C up to 85°C (Industrial Temperature range) |
MTBF | >3 000 000 hours (Telcordia, 25°C) |
Durability (TBW) | 104,2TB (8GB) up to 1388,9TB (128GB) written data (JEDEC 218) |
Warranty | 5 years |
on request |
Dimension | 22mm x 3,2mm x 42mm, 2242-D2-B-M Form Factor |
Solid State | 3D TLC NAND Flash |
Data transfer rate | up to 550MB/s Sustained Read and 490MB/s Sustained Write (depends on capacity) |
I/O Performance | up to 90000 IOPS Random Read and 78000 IOPS RandomWrite |
Additional configuration | Temperature sensor Conformal Coating (optional) |
Flash Management | L³ Architecture (long life, high performance) ECC, Static and Dynamic Wear Leveling, Bad Block Management S.M.A.R.T. support Garbage Collection TRIM iData Guard iPower Guard Die RAID DRAM Puffer |
Voltage | 3,3VDC +/- 5% |
Power consumption | max. 2W |
Capacities | 80, 160GB |
Temperature range (operating) | 0°C up to 70°C (Standard Temperature range) -40°C up to 85°C (Industrial Temperature range) |
MTBF | >3 000 000 hours (Telcordia, 25°C) |
Durability (TBW) | 1895TB (80GB) up to 4374TB (160TB) written data (JEDEC 218) |
Warranty | 5 years |
on request |
Dimension | 22mm x 3mm x 42mm, 2242-D2-B-M Form Factor |
Solid State | iSLC (enhanced MLC) NAND Flash |
Data transfer rate | up to 560MB/s Sustained Read and 525MB/s Sustained Write (depends on capacity) |
I/O Performance | up to 86500 IOPS (Random Read) and up to 76500 IOPS (Random Write) (depends on capacity) |
Additional configuration | Temperature sensor Hardware Write Protect (optional) Conformal Coating (optional) |
Flash Management | L³ Architecture (long lifetimer, high performance) ECC, Static and Dynamic Wear Leveling, Bad Block Management S.M.A.R.T. support Garbage Collection TRIM Die RAID iData Guard Power Management iPower Guard no DRAM buffer |
Voltage | 3,3VDC +/- 5% |
Power consumption | max.2,7W |
Capacity | 20, 40, 80, 160GB |
Temperature range (operating) | 0°C up to 70°C (Standard Temperature range) -40°C up to 85°C (Industrial Temperature range) |
MTBF | >3 000 000 hours (Telcordia, 25°C) |
Durability (TBW) | 390TB (20GB) up to 3125TB (160GB) written data (JEDEC 218) |
Warranty | 5 years |
on request |
Dimension | 22mm x 3,8mm x 42mm, 2242-D2-B-M Form Factor |
Solid State | MLC NAND Flash |
Datentransferrate | up to 530MB/s Sustained Read and 210MB/s Sustained Write (depends on capacity) |
I/O Performance | up to 32000 IOPS (Random Read) and 30000 IOPS (Random Write) (depends on capacity) |
Additional configuration | Temperature sensor Conformal Coating (optional) |
Flash Management | L³ Architektur (long life time, hight performance) ECC, Static and Dynamic Wear Leveling, Bad Block Management S.M.A.R.T. support Garbage Collection TRIM iData Guard no DRAM buffer |
Voltage | 3,3VDC +/- 5% |
Power consumption | max. 2,7W |
Capacities | 8, 16, 32, 64, 128, 256GB |
Temperature range (operating) | 0°C up to 70°C (Standard Temperature range) -40°C up to 85°C (Industrial Temperature range) |
MTBF | >3 000 000 hours (Telcordia, 25°C) |
Durability (TBW) | 15,6TB (8GB) up to 416,6TB (256GB) written data (JEDEC 218) |
Warranty | 2 years |
on request |
Dimension | 22mm x 3,2mm x 42mm, 2242-D2-B-M Form Factor |
Solid State | MLC NAND Flash |
Datentransferrate | up to 560MB/s Sustained Read and 360MB/s Sustained Write (depends on capacity) |
I/O Performance | 51000 IO/PS Random Read/Write |
Additional configuration | Temperature sensor DEVSLP Conformal Coating (optional) |
Flash Management | L² Architektur (long life time, hight performance) ECC, Static and Dynamic Wear Leveling, Bad Block Management S.M.A.R.T. support Garbage Collection TRIM iData Guard DRAM Puffer |
Voltage | 3,3VDC +/- 5% |
Power consumption | max.2,6W |
Capacities | 32,64, 128, 256GB |
Temperature range (operating) | 0°C up to 70°C (Standard Temperature range) -40°C up to 85°C ((Industrial Temperature range) |
MTBF | >3 000 000 hours (Telcordia, 25°C) |
Durability (TBW) | 18,8TB (16GB) up to 300TB (256GB) written data (JEDEC 218) |
Warranty | 3 years |
on request |
Dimension | 22mm*3,35mm*42mm, 2242-D2-B-M Form Factor |
Solid State | 3D TLC NAND Flash |
Data transfer rate | up to 560MB/s Sustained Read and 440MB/s Sustained Write (depends on capacity) |
I/O Performance | up to 100000 IOPS Random Read up to 88000 IOPS Random Write |
Additional configuration | Conformal Coating (optional) |
Flash Management | LDPC ECC, Advanced Wear Leveling, Bad Block Management S.M.A.R.T. Support NCQ TRIM Temperature controlling AES-256 (optional) Secure Erase Dynamic Data Refresh AutoRefresh Power Loss Protection |
Voltage | 3,3VDC +/- 5% |
Power consumption | max. 3,5W (Sustained Write) |
Capacity | 120, 240, 480GB |
Temperature range (operating) | 0°C up to70°C (Standard Temperature range) -40°C up to 85°C (Industrial Temperature range) |
MTBF | >2 000 000 hours (Telcordia, 25°C) |
Durability (TBW) | 582TB (16GB) bis 2327TB (480GB) geschriebene Daten (sequential) |
Warranty | 2years |
on request |
Dimension | 22mm x 3,2mm x 42mm, 2242-D2-B-M Form Factor |
Solid State | 3D TLC NAND Flash |
Datentransferrate | up to 560MB/s Sustained Read and 510MB/s Sustained Write (depends on capacity) |
I/O Performance | up to 76800 IOPS Random Read and 66600 IOPS RandomWrite |
Additional configuration | Temperature sensor Conformal Coating (optional) |
Flash Management | L³ Architektur (long life time, hight performance) ECC, Static and Dynamic Wear Leveling, Bad Block Management S.M.A.R.T. support Garbage Collection TRIM iData Guard iPower Guard DRAM Puffer |
Voltage | 3,3VDC +/- 5% |
Power consumption | max. 2,6W |
Capacities | 128, 256, 512GB, 1TB |
Temperature range (operating) | 0°C up to 70°C (Standard Temperature range) -40°C up to 85°C ((Industrial Temperature range) |
MTBF | >3 000 000 hours (Telcordia, 25°C) |
Durability (TBW) | 150TB (128GB) up to 1200TB (1TB) written data (JEDEC 218) |
Warranty | 3 years |
on request |
Dimension | 22mm x 3,2mm x 42mm, 2242-D2-B-M Form Factor |
Solid State | 3D TLC NAND Flash |
Data transfer rate | up to 550MB/s Sustained Read and 330MB/s Sustained Write (depends on capacity) |
I/O Performance | up to 81600 IOPS Random Read and 74300 IOPS RandomWrite |
Additional configuration | Temperature sensor Conformal Coating (optional) |
Flash Management | L³ Architektur (long life time, hight performance) ECC, Static und Dynamic Wear Leveling, Bad Block Management S.M.A.R.T. support Garbage Collection TRIM iData Guard iPower Guard DRAM Puffer |
Voltage | 3,3VDC +/- 5% |
Power consumption | max. 1,48W |
Capacities | 32, 64, 128, 256, 512GB |
Temperature range (operating) | 0°C up to 70°C (Standard Temperature range) -40°C v 85°C (Industrial Temperature range) |
MTBF | >3 000 000 hours (Telcordia, 25°C) |
Durability (TBW) | 37,5TB (128GB) up to 500TB (512GB) written data (JEDEC 218) |
Warranty | 3 years |
on request |
Dimension | 22mm*3,5mm*80mm, 2280-D2-B-M Form Factor |
Solid State | 3D TLC NAND Flash |
Data transfer rate | up to 500MB/s Sustained Read and 330MB/s Sustained Write (depends on capacity) |
I/O Performance | up to 57000 IOPS (Random Read) and 73500 IOPS (Random Write)(depends on capacity) |
Additional configuration | OSR Toolkit für autonomous monitoring Reserved GPIO-Pins for trigger of the Recovery Process and connection of a LED for signaling the recovery status Temperature sensor Conformal Coating (optional) |
Flash Management | Internal Operating system Backup in secured memory area (10, 20 or 30GB selectable, depends on capacity) On-Site Data backup and recovery Patented heartbeat function on firmware level LDPC ECC, DIE RAID Recovery Static and Dynamic Wear Leveling, Bad Block Management S.M.A.R.T. support Garbage Collection TRIM iData Guard No DRAM buffer |
Voltage | 3,3VDC +/- 5% |
Power consumption | max. 3,3W |
Capacity | 32, 64, 128, 256, 512GB |
Temperature range (operating) | 0°C up to 70°C (Standard Temperature range) -40°C v 85°C (Industrial Temperature range) |
MTBF | >3 000 000 hours (Telcordia, 25°C) |
Durability (TBW) | 37,5TB (32GB) up to 500TB (512GB) written data (JEDEC 218) |
Warranty | 3 years |
on request |
M.2 2260
ATP M.2 2260 SLC (A800Pi)
InnoDisk M.2 (S60) 3ME3
Novachips M.2 2260 pSLC
Novachips M.2 2260 MLC
Dimension | 22mm x 3,5mm x 60mm, 2260-D2-B-M Form Factor |
Solid State | SLC NAND Flash (Industrial standard) |
Data transfer rate | up to 540MB/s Sustained Read and 430MB/s Sustained Write (depends on capacity) |
I/O Performance | up to 76000 IOPS Random Read and 75000 IOPS Random Write |
Additional configuration | Conformal Coating (optional) |
Flash Management | BCH ECC, Advanced Wear Leveling, Bad Block Management S.M.A.R.T. Support TRIM Temperature controlling Secure Erase Static and dynamic Data Refresh AutoRefresh PowerProtector |
Voltage | 3,3VDC +/- 5% |
Power consumption | max. 2,55W (Sustained Write) |
Capacities | 32, 64, 128GB |
Temperature range (operating) | -40°C up to 85°C (Industrial Temperature range) |
MTBF | >2 000 000 hours (Telcordia, 25°C) |
Durability (TBW) | 457,14TB (32GB) up to 1828,57TB (128GB) written data (JEDEC 128) |
Warranty | 3 years |
on request |
Dimension | 22mm x 3,5mm x 60mm, 2260-D2-B-M Form Factor |
Solid State | MLC NAND Flash |
Data transfer rate | up to 415MB/s Sustained Read and 200MB/s Sustained Write (depends on capacity) |
I/O Performance | up to 10700 IOPS (Random Read) and 28700 IOPS (Random Write) (depends on capacity) |
Additional configuration | Temperature sensor ( Industrial Temp. version only) Conformal Coating (optional) |
Flash Management | ECC, Statisc und Dynamic Wear Leveling, Bad Block Management S.M.A.R.T. support Garbage Collection TRIM iData Guard no DRAM buffer |
Voltage | 3,3VDC +/- 5% |
Power consumption | max. 1,6W |
Capacities | 32, 64, 128, 256, 512GB |
Temperature range (operating) | 0°C up to 70°C (Standard Temperature range) -40°C up to 85°C (Industrial Temperature range) |
MTBF | >3 000 000 hours (Telcordia, 25°C) |
Durability (TBW) | 9,4TB (32GB) up to 150TB (512GB) written data (JEDEC 218) |
Warranty | 2 years |
on request |
Dimension | 22mm*3,5mm*60mm, 2280-D2-B-M Form Factor |
Solid State | pSLC HL NAND Flash |
Data transfer rate | up to 500MB/s Sustained Read/Write (depends on capacity) |
I/O Performance | up to 50000 IOPS RandomRead/Write (depends on capacity) |
Additional configuration | Conformal Coating (optional) Temperature management FIPS 179 Standard |
Flash Management | ECC, Static and Dynamic Wear Leveling, Bad Block Management S.M.A.R.T. support Garbage Collection TRIM |
Voltage | 3,3VDC +/- 5% |
Power consumption | max. 3,8W |
Capacities | 500GB |
Temperature range (operating) | -40°C up to 85°C (Industrial Temperature range) |
MTBF | >3 000 000 hours (Telcordia, 25°C) |
Durability (TBW) | 1250TB written data (JEDEC 218) |
Warranty | 5 years |
on request |
Dimension | 22mm*3,5mm*80mm, 2260-D2-B-M Form Factor |
Solid State | MLC NAND Flash |
Data transfer rate | up to 500MB/s Sustained Read/Write (depends on capacity) |
I/O Performance | up to 50000 IOPS RandomRead/Write (depends on capacity) |
Additional configuration | Conformal Coating (optional) Temperature management (Military Grade) FIPS 179 Standard (Military Grade) |
Flash Management | ECC, Static and Dynamic Wear Leveling, Bad Block Management S.M.A.R.T. support Garbage Collection TRIM |
Voltage | 3,3VDC +/- 5% |
Power consumption | max. 4,6W |
Capacities | 1, 2TB |
Temperature range (operating) | 0°C up to 70°C (Standard Tempere range) -40°C up to 85°C (Industrial Temperature range) |
MTBF | >3 000 000 hours (Telcordia, 25°C) |
Durability (TBW) | 15TB (60GB) up to 180TB (2TB) written data (JEDEC 218) |
Warranty | 3 years (Legacy NAND) 5 years (HL-NAND) |
on request |
M.2 2280
InnoDisk M.2 (S80) 3SE4
ATP M.2 2280 pSLC (A750P)
InnoDisk M.2 (S80) 3IE4
InnoDisk M.2 (S80) 3IE6-P
InnoDisk M.2 (S80) 3IE7
Novachips M.2 2280 pSLC
InnoDisk M.2 (S80) 3ME4
InnoDisk M.2 (S80) 3MG2-P
Novachips M.2 2280 MLC
ATP M.2 2280TLC (A650S)
InnoDisk M.2 (S80) 3TG6-P
InnoDisk M.2 (S80) 3TE7
InnoDisk M.2 (S80)
InnoAGE 3TI7InnoDisk M.2 (S80)
InnOSR 3TO7
Dimension | 22mm*3,5mm*80mm, 2280-D2-B-M Form Factor |
Solid State | |
Data transfer rate | up to 520MB/s Sustained Read and 360MB/s Sustained Write ((depends on capacity) |
I/O Performance | up to 32000 IOPS (Random Read) and 29000 IOPS (Random Write) (depends on capacity) |
Additional configuration | Temperature sensor Conformal Coating (optional) |
Flash Management | ECC, Static and Dynamic Wear Leveling, Bad Block Management S.M.A.R.T. support Garbage Collection TRIM iData Guard no DRAM buffer |
Voltage | 3,3VDC +/- 5% |
Power consumption | max. 490mA |
Capacities | 38, 16, 32, 64GB |
Temperature range (operating) | 0°C up to 70°C (Standard Temperature range) -40°C up to 85°C (Industrial Temperature range) |
MTBF | >3 000 000 hours (Telcordia, 25°C) |
Durability (TBW) | 312,5TB (8GB) up to 2500TB (64GB) written data (JEDEC 218) |
Warranty | 5 years |
on request |
Dimension | 22mm*3,5mm*80mm, 2280-D2-B-M Form Factor |
Solid State | pseudo SLC NAND Flash (Industriestandard) |
Data transfer rate | up to 550MB/s Sustained Read and 400MB/s Sustained Write (depends on capacity) |
I/O Performance | up to 94000 IOPS (Random Read) and 86000 IOPS (Random Write) |
Additional configuration | Conformal Coating (optional) |
Flash Management | BCH ECC, Advanced Wear Leveling, Bad Block Management S.M.A.R.T. Unterstützung TRIM Temperaturüberwachung Firmware live Update Secure Erase Static und dynamic Data Refresh AutoRefresh Power Loss Protection |
Voltage | 3,3VDC +/- 5% |
Power consumption | max. 3,4W (Sustained Write) |
Capacities | 80, 160, 320GB |
Temperature range (operating) | -40°C up to 85°C (Industrial Temperature range) |
MTBF | >2 000 000 hours (Telcordia, 25°C) |
Durability (TBW) | 4800TB (80GB) bis 19200TB (320GB) geschriebene Daten (sequential) |
Warranty | 5 years |
on request |
Dimension | 22mm x 3,5mm x 80mm, 2280-D2-B-M Form Factor |
Solid State | iSLC (enhanced MLC) NAND Flash |
Data transfer rate | up to 540MB/s Sustained Read and 400MB/s Sustained Write (depends on capacity) |
I/O Performance | up to 32000 IOPS (Random Read/Write) (depends on capacity) |
Additional configuration | Temperature sensor Hardware Write Protect (optional) Conformal Coating (optional) |
Flash Management | ECC, Static and Dynamic Wear Leveling, Bad Block Management S.M.A.R.T. suppprt Garbage Collection TRIM iData Guard Power Management no DRAM buffer |
Voltage | 3,3VDC +/- 5% |
Power consumption | max. 1,5W |
Capacities | 8, 16, 32, 64, 128GB |
Temperature range (operating) | 0°C up to 70°C (Standard Temperature range) -40°C up to 85°C (Industrial Temperature range) |
MTBF | >3 000 000 hours (Telcordia, 25°C) |
Durability (TBW) | 104,2TB (8GB) up to 1388,9TB (128GB) written data (JEDEC 218) |
Warranty | 5 years |
on request |
Dimension | 22mm x 3,5mm x 80mm, 2280-D2-B-M Form Factor |
Solid State | iSLC (enhanced TLC) NAND Flash |
Data transfer rate | up to 490MB/s Sustained Read and 490MB/s Sustained Write (depends on capacity) |
I/O Performance | up to 85000 IOPS (Random Read) und up to 67000 IOPS (Random Write) (depends on capacity) |
Additional configuration | Temperature sensor Hardware Write Protect (optional) Conformal Coating (optional) |
Flash Management | L³ Architecture (long life, high performance) ECC, Static and Dynamic Wear Leveling, Bad Block Management S.M.A.R.T. support Garbage Collection TRIM Die RAID iData Guard Power Management iPower Guard DRAM Puffer |
Voltage | 3,3VDC +/- 5% |
Power consumption | max. 2,6W |
Capacities | 80, 160, 320, 640GB |
Temperature range (operating) | 0°C up to 70°C (Standard Temperature range) -40°C up to 85°C (Industrial Temperature range) |
MTBF | >3 000 000 hours (Telcordia, 25°C) |
Durability (TBW) | 1562TB (20GB) up to 12500TB (640GB) written data (JEDEC 218) |
Warranty | 5 years |
on request |
Dimension | 22mm x 3,5mm x 80mm, 2280-D2-B-M Form Faktor |
Solid State | iSLC (enhanced TLC) NAND Flash |
Data transfer rate | up to 500MB/s Sustained Read and 595MB/s Sustained Write (depends on capacity) |
I/O Performance | up to 88300 IOPS (Random Read) and up to 75200 IOPS (Random Write) (depends on capacity) |
Additional configuration | Temperature sensor Hardware Write Protect (optional) Conformal Coating (optional) |
Flash Management | L³ Architektur (long lifetime, high performance) ECC, Static and Dynamic Wear Leveling, Bad Block Management S.M.A.R.T. support Garbage Collection TRIM Die RAID iData Guard Power Management iPower Guard no DRAM buffer |
Voltage | 3,3VDC +/- 5% |
Power consumption | max. 2W |
Capacities | 20, 40, 80, 160, 320GB |
Temperature range (operating) | 0°C up to 70°C (Standard Temperature range) -40°C up to 85°C ((Industrial Temperature range) |
MTBF | >3 000 000 hours (Telcordia, 25°C) |
Durability (TBW) | 390TB (20GB) up to 6250TB (320GB) written data (JEDEC 218) |
Warranty | 5 years |
on request |
Dimension | 22mm*3,5mm*80mm, 2260-D2-B-M Form Factor |
Solid State | pSLC NAND Flash |
Data transfer rate | up to 500MB/s Sustained Read/Write (depends on capacity) |
I/O Performance | up to 50000 IOPS RandomRead/Write (depends on capacity) |
Additional configuration | Conformal Coating (optional) Temperature management (Military Grade) FIPS 179 Standard (Military Grade) FIPS 140-2 Standard (nur 500GB Military Grade, optional) |
Flash Management | ECC, Static und Dynamic Wear Leveling, Bad Block Management S.M.A.R.T. support Garbage Collection TRIM |
Voltage | 3,3VDC +/- 5% |
Power consumption | max. 3,8W |
Capacities | 30, 60, 125, 250, 500GB |
Temperature range (operating) | -40°C up to 85°C (Industrial Temperature range) |
MTBF | >3 000 000 hours (Telcordia, 25°C) |
Durability (TBW) | 80TB (30GB) up to 1250TB (500GB) written data (JEDEC 218) |
Warranty | 3 years (Legacy NAND) 5 years (NV- and HL-NAND) |
on request |
Dimension | 22mm x 3,5mm x 80mm, 2242-D2-B-M Form Factor |
Solid State | MLC NAND Flash |
Data transfer rate | up to 530MB/s Sustained Read and 190MB/s Sustained Write (depends on capacity) |
I/O Performance | 32000 IOPS (Random Read) and 31000 IOPS (Random Write) (depends on capacity) |
Additional configuration | Temperature sensor Conformal Coating (optional) |
Flash Management | L³ Architektur (long life time, high performance) ECC, Static and Dynamic Wear Leveling, Bad Block Management S.M.A.R.T. support Garbage Collection TRIM iData Guard no DRAM buffer |
Voltage | 3,3VDC +/- 5% |
Power consumption | max. 1,3W |
Capacities | 8, 16, 32, 64,128, 256GB |
Temperature range (operating) | 0°C up to 70°C (Standard Temperature range) -40°C up to 85°C ((Industrial Temperature range) |
MTBF | >3 000 000 hours (Telcordia, 25°C) |
Durability (TBW) | 15,6TB (8GB) up to 416TB (256GB) written data (JEDEC 218) |
Warranty | 2 years |
on request |
Dimension | 22mm x 3,5mm x 80mm, 2280-D2-B-M Form Factor |
Solid State | MLC NAND Flash |
Data transfer rate | up to 530MB/s Sustained Read and 450MB/s Sustained Write ((depends on capacity) |
I/O Performance | up to 80100 IOPS RandomRead and 78000 IOPS Random Write (depends on capacity) |
Additional configuration | Temperature sensor DEVSLP Conformal Coating (optional) |
Flash Management | ECC, Static and Dynamic Wear Leveling, Bad Block Management S.M.A.R.T. support Garbage Collection TRIM iData Guard iCell (optional for 64 up to 512GB) DRAM buffer |
Voltage | 3,3VDC +/- 5% |
Power consumption | max. 4,6W |
Capacities | 32, 64, 128, 256, 512GB, 1TB |
Temperature range (operating) | 0°C up to 70°C (Standard Temperature range) -40°C up to 85°C (Industrial Temperature range) |
MTBF | >3 000 000 hours (Telcordia, 25°C) |
Durability (TBW) | 37,5TB (32GB) up to 1172TB (1TB) written data (JEDEC 218) |
Warranty | 3 years |
on request |
Dimension | 22mm*3,5mm*80mm, 2260-D2-B-M Form Factor |
Solid State | MLC NAND Flash |
Data transfer rate | up to 500MB/s Sustained Read/Write (depends on capacity) |
I/O Performance | up to 50000 IOPS RandomRead/Write (depends on capacity) |
Additional configuration | Conformal Coating (optional) Temperature management (Military Grade) FIPS 179 Standard (Military Grade) FIPS 140-2 Standard (nur 500GB Military Grade, optional) |
Flash Management | ECC, Statics and Dynamic Wear Leveling, Bad Block Management S.M.A.R.T. support Garbage Collection TRIM |
Voltage | 3,3VDC +/- 5% |
Power consumption | max. 4,6W |
Capacity | 60GB (only Military Grade], 125, 250, 500GB, 1, 2TB |
Temperature range (operating) | 0°C up to 70°C (Standard Temperature range) -40°C up to 85°C (Industrial Temperature range) |
MTBF | >3 000 000 hours (Telcordia, 25°C) |
Durability (TBW) | 15TB (60GB) up to 180TB (2TB) written data (JEDEC 218) |
Warranty | 3 years (Legacy NAND) 5 years (NV- and HL-NAND) |
on request |
Dimension | 22mm*3,35mm*80mm, 2280-D2-B-M Form Factor |
Solid State | 3D TLC NAND Flash |
Data transfer rate | up to 560MB/s Sustained Read and 440MB/s Sustained Write (depends on capacity) |
I/O Performance | up to 100000 IOPS Random Read up to 88000 IOPS Random Write |
Additional configuration | Conformal Coating (optional) |
Flash Management | LDPC ECC, Advanced Wear Leveling, Bad Block Management S.M.A.R.T. support NCQ TRIM Temperature controlling AES-256 (optional) Secure Erase Dynamic Data Refresh AutoRefresh Power Loss Protection |
Voltage | 3,3VDC +/- 5% |
Power consumption | max. 7,1W (Sustained Write) |
Capacity | 120, 240, 480, 960GB |
Temperature range (operating) | 0°C up to 70°C (Standard Temperature range) -40°C up to 85°C (Industrial Temperature range) |
MTBF | >2 000 000 hours (Telcordia, 25°C) |
Durability (TBW) | 582TB (120GB) bis 4655TB (960GB) geschriebene Daten (sequential) |
Warranty | 2 years |
on request |
Dimension | 22mm x 3,5mm x 80mm, 2280-D2-B-M Form Factor |
Solid State | 3D TLC NAND Flash |
Data transfer rate | up to 560MB/s Sustained Read and 510MB/s Sustained Write (depends on capacity) |
I/O Performance | up to 89000 IOPS Random Read and 66200 IOPS RandomWrite |
Additional configuration | Temperature sensor Conformal Coating (optional) |
