CFast Card
CFast cards combined the standard form factor of a CompactFlash card with a fast SATA II 3Gbps interface or SATA III 6Gbps interface.
CFast achieves a data throughput up to 470MB/s and also is hot swapable. Thanks to the low power consumption the CFast is exceptionally interesting for usage in mobile equipment.
CFast with SLC, enhanced MLC, MLC and TLC Flash Memory is available with capacities up to 512GB
- No moving parts
- Standard SATA Interface
- ECC Defect Management
- Wear Leveling
- Shock and vibrations resistant
- Low power consumption
- Extended temperature range optional
ATP SLC
Industrie CFast KarteInnoDisk
CFast 3SEInnoDisk
SLC CFast 3SE4InnoDisk
iSLC CFast Karte 3IE4ATP MLC
Industrie CFast KarteInnoDisk
CFast 3MG2-PInnoDisk
MLC CFast 3ME3InnoDisk
MLC CFast 3ME4InnoDisk
MLC CFast 3TE7
Dimensions: | 36,4 x 42,8 x 3,6mm |
Solid State | SLC NAND Flash |
Type | CompactFlash Typ I Formfactor |
Connector | CFast Connector 7-pin Signal Segment and 17-pin Power and Control Segment |
Data transfer rate | up to 500MB/s sustained Read and 310MB/s sustained Write (depends on capacity) |
I/O Performance | up to 35800 IOPS (Random Read (depends on capacity) |
Flash Management | Hardware BCH ECC, Static and Dynamic Wear Leveling, Bad Block Management AutoRefresh S.M.A.R.T Support PowerProtector |
Voltage | 3,3VDC +/- 10% |
Power consumption | max. 206mA |
Capacities | 8, 16, 32GB |
Temperature range (operating) | -40°C up to 85°C (Industrial temperature range) |
MTBF | >2 000 000 hours (Telcordia, 25°C) |
Durability (TBW) | 320TB (8GB) up to 1280TB (32GB) written data (Sequential Write) |
Warranty | 5 years |
On request |
Dimensions: | 36,4 x 42,8 x 3,6mm |
Solid State | SLC NAND Flash |
Type | CompactFlash Typ I Formfactor |
Connector | CFast Connector 7-pin Signal Segment and 17-pin Power and Control Segment |
Data transfer rate | up to 470MB/s sustained Read and 250MB/s sustained Write (depends on capacity) |
I/O Performance | no information |
Additional configuration | write protect switch Temperature sensor (optional) |
Flash Management | ECC, Static Wear Leveling, Bad Block Management S.M.A.R.T Support Garbage Collection Power Management No DRUM buffer |
Voltage | 3,3VDC +/- 10% |
Power consumption | max. 320mA |
Capacities | 2, 4, 8, 16, 32, 64GB |
Temperature range (operating) | 0°C up to 70°C (Standard temperature range) -40°C up to 85°C (Extended temperature range) |
MTBF | >3 000 000 hours (Telcordia, 25°C) |
Durability (TBW) | 54TB (1GB) up to 3456TB (64GB) written data (Sequential Write) |
Warranty | 5 years |
On request |
Dimension: | 36,4 x 42,8 x 3,6mm |
Solid State | SLC NAND Flash |
Type | CompactFlash Typ I Form factor |
Connector | CFast Connector 7-pin Signal Segment and 17-pin Power and Control Segment |
Data transfer rate | up to 520MB/s sustained Read and 360MB/s sustained Write (depends on capacity) |
I/O Performance | up to 32000 IOPS (Random Read) and 29000 IOPS (Random Write) (depends on capacity) |
Additional configuration | Write protection Temperature sensor (optional) |
Flash Management | L³ Architecture (long life cycle, high performance) ECC, Static and dynamic Wear Leveling, Bad Block Management S.M.A.R.T Support Garbage Collection TRIM iData Guard Power Management No DRAM buffer |
Voltage | 3,3VDC +/- 10% |
Power consumption | max. 480mA |
Capacities | 4, 8, 16, 32, 64GB |
Temperature range (operating) | 0°C up to 70°C (Standard Temperature range) -40°C up to 85°C (Industrial Temperature range) |
MTBF | >3 000 000 hours (Telcordia, 25°C) |
Durability (TBW) | 312,5TB (8GB) up to 2500TB (64GB) written data (JEDEC 218) |
Warranty | 5 years |
on request |
Dimensions: | 36,4 x 42,8 x 3,6mm |
Solid State | enhanced MLC (iSLC) NAND Flash |
Type | CompactFlash Typ I Formfactor |
Connector | CFast Connector 7-pin Signal Segment and 17-pin Power and Control Segment |
Data transfer rate | up to 530MB/s sustained Read and 360MB/s sustained Write (depends on capacity) |
I/O Performance | up to 31000 IOPS (Random Read/Write) (depends on capacity) |
Flash Management | L³ Architecture (long life cycle, high performance) ECC, Static and dynamic Wear Leveling, Bad Block Management S.M.A.R.T Support Garbage Collection TRIM iData Guard Power Management No DRAM buffer |
Voltage | 3,3VDC +/- 10% |
Power consumption | max. 530mA (Peak) max. 230mA (Sustained Write) |
Capacities | 8, 16, 32, 64, 128GB |
Temperature range (operating) | 0°C up to 70°C (Standard temperature range) -40°C up to 85°C (Industrial temperature range) |
MTBF | >3 000 000 hours (Telcordia, 25°C) |
Durability (TBW) | 104,2TB (8GB) up to 1388,9TB (128GB) written data (JEDEC 218) |
Warranty | 5 years |
On request |
Dimensions: | 36,4 x 42,8 x 3,6mm |
Solid State | 3D MLC NAND Flash |
Type | CompactFlash Typ I Formfactor |
Connector | CFast Connector 7-pin Signal Segment and 17-pin Power and Control Segment |
Data transfer rate | up to 510MB/s sustained Read and 175MB/s sustained Write (depends on capacity) |
I/O Performance | up to 29400 IOPS (Random Read) and 42160 IOPS (Random Write)(depends on capacity) |
Flash Management | Hardware BCH ECC, Static and Dynamic Wear Leveling, Bad Block Management AutoRefresh S.M.A.R.T Support ATA Security Support PowerProtector |
Voltage | 3,3VDC +/- 10% |
Power consumption | max. 751mA |
Capacities | 16, 32, 64, 128GB |
Temperature range (operating) | 0°C up to 70°C (Standard temperature range) -40°C up to 85°C (Industrial Temperature range |
MTBF | >2 000 000 hours (Telcordia, 25°C) |
Durability (TBW) | 33,33TB (16GB) up to 266,67TB (128GB) written data (JEDEC 218) |
Warranty | 2 years |
On request |
Dimensions: | 36,4 x 42,8 x 3,6mm |
Solid State | MLC NAND Flash |
Type | CompactFlash Typ I Form factor |
Connector | CFast Connector 7-pin Signal Segment and 17-pin Power and Control Segment |
Data transfer rate | up to 560MB/s sustained Read and 350MB/s sustained Write (depends on capacity) |
I/O Performance | up to 74000 IOPS (Random Read / Write) (depends on capacity) |
Additional configuration | Write protection (optional) Temperature sensor (optional for Standard Temp.) |
Flash Management | ECC, Wear Leveling, Bad Block Management S.M.A.R.T Support Garbage Collection TRIM iData Guard Power Management DRAM buffer |
Voltage | 3,3VDC +/- 10% |
Power consumption | max. 1080mA (Peak) max. 760mA (Sustained Write) |
Capacities | 32, 64, 128, 256GB |
Temperature range (operating) | 0°C up to 70°C (Standard temperature range) -40°C up to 85°C (Industrial Temperature range |
MTBF | >3 000 000 hours (Telcordia, 25°C) |
Durability (TBW) | 37,5TB (16GB) up to 300TB (256GB) written data (Random Write, JEDEC 218) |
Warranty | 2 years |
On request |
Dimensions: | 36,4 x 42,8 x 3,6mm |
Solid State | MLC NAND Flash |
Type | CompactFlash Typ I Formfactor |
Connector | CFast Connector 7-pin Signal Segment and 17-pin Power and Control Segment |
Data transfer rate | up to 220MB/s sustained Read and 130MB/s sustained Write (depends on capacity) |
I/O Performance | up to 8300 IOPS (Random Read) and 21800 IOPS (Random Write) (depends on capacity) |
Additional configuration | Write protection switch (optional) Temperature sensor (optional for Standard Temp.) |
Flash Management | ECC, Wear Leveling, Bad Block Management S.M.A.R.T Support ATA Security Support iData Guard Power Management Kein DRAM Puffer |
Voltage | 3,3VDC +/- 10% |
Power consumption | max. 323mA |
Capacities | 8, 16, 32, 64, 128, 256, 512GB |
Temperature range (operating) | 0°C up to 70°C (Standard temperature range) -40°C up to 85°C (Industrial temperature range) |
MTBF | >3 000 000 hours (Telcordia, 25°C) |
Durability (TBW) | 2,34TB (8GB) up to 75TB (256GB) written data (JEDEC 218) |
Warranty | 2 years |
On request |
Dimension | 36,4 x 42,8 x 3,6mm |
Solid State | enhanced MLC (iSLC) NAND Flash |
Type | CompactFlash Typ I Formfactor |
Connector | CFast Connector 7-pin Signal Segment and 17-pin Power and Control Segment |
Data transfer rate | up to 530MB/s sustained Read and 210MB/s sustained Write (depends on capacity) |
I/O Performance | up to 32000 IOPS (Random Read) and 31000 IOPS (Random Write) (depends on capacity) |
Additional configuration | Write protection switch (optional) Temperature sensor (optional for Standard Temp.) |
Flash Management | L³ Architecture (long life cycle, high performance) ECC, Static and dynamic Wear Leveling, Bad Block Management S.M.A.R.T Support Garbage Collection TRIM iData Guard Power Management No DRAM buffer |
Voltage | 3,3VDC +/- 10% |
Power consumption | max. 260mA(write) |
Capacity | 8, 16, 32, 64, 128, 256GB |
Temperature range (operating) | 0°C up to 70°C (Standard temperature range) -40°C up to 85°C (Industrial temperature range) |
MTBF | >3 000 000 hours (Telcordia, 25°C) |
Durability TBW) | 15,6TB (8GB) up to 416,6TB (256GB) written data (JEDEC 218) |
Warranty | 5 years |
on request |
Dimension | 36,4 x 42,8 x 3,6mm |
Solid State | 3D TLC NAND Flash |
Type | CompactFlash Typ I Form fakcor |
Connector | CFast Connector 7-pin Signal Segment and 17-pin Power and Control Segment |
Data transfer rate | up to 560MB/s sustained Read and 330MB/s sustained Write (depends on capacity) |
I/O Performance | up to 83000 IOPS (Random Read) and 75000 IOPS (Random Write) (depends on capacity) |
Additional configuration | Write protection switch (optional) Temperature sensor |
Flash Management | L³ Architecture (long life cycle, high performance) ECC, DIE RAID Recovery Static and dynamic Wear Leveling, Bad Block Management S.M.A.R.T Support Garbage Collection TRIM AES enqryption iData Guard iPower Guard No DRAM buffer |
Voltage | 3,3VDC +/- 10% |
Power consumption | max. 550,7mA |
Capacity | 32, 64, 128, 256, 512GB |
Temperature range (operating) | 0°C up to 70°C (Standard temperature range) -40°C up to 85°C (Industrial temperature range) |
MTBF | >3 000 000 hours (Telcordia, 25°C) |
Durability (TBW) | 37,5TB (32GB) up to 500TB (512GB) written data (JEDEC 218) |
Warranty | 2 years |
on request |
(Technical details are subject to change without prior notice)